- Tsurumi Canada
- |
- 866-449-6484
- |
- |
- Find a dealer
- |
- About Us
- |
- Careers
- |
- Contact Us
- |
- fr
- |
Show Filters
Phase
Discharge Size (in)
Motor Output (hp)
Max Solid Diameter (in)
Diameter (in)
Weight (lb)
Height (in)
- Home>
- Sewage and Wastewater>
- Sewage Pumps>
- BK Series
BK Series
The BK Series features with a standard built in internal cooling jacket design. The BK series offers continued cooling when low sump level may be present. This is the right model to handle every application to efficiently transfer the most aggressive liquids. Solids handling non clog submersible pump featuring a standard cooling jacket for operating at low water levels without overheating. 30hp-60HP, three phase. 6"-16" discharge sizes.
- Available from 30-60HP in Free-tanding and Guide Rail designs.
- Field adjustable/replaceable wear plates
- Highly efficient air filled motors for continuous duty operation
- Double inside mechanical seals with Sic-Sic faces operate in a separate oil-filled chamber.
- Anti-wicking block prevents water incursion to the stator if cable is accidentally damaged
- Double-shielded, permanently lubricated high-temp C3 ball bearings rated for B-10 life of 60,000 hours
- Water jacket ensures perfect water cooling by circulating drainage around the motor housing (available on 30 hp or above)
Model | Discharge Size (in) | Motor Output (hp) | Max Solid Diameter (in) | Diameter (in) | Height (in) | Weight (lb) |
---|---|---|---|---|---|---|
150BK422 | 6 | 30 | 2.95 | 38 7/8 | 52 1/8 | 1180 |
200BK422H | 8 | 30 | 2.95 | 41 1/16 | 52 1/8 | 1191 |
200BK422 | 8 | 30 | 2.95 | 42 13/16 | 51 15/16 | 2415 |
250BK622 | 10 | 30 | 3.11 | 51 11/16 | 63 1/4 | 1819 |
300BK622 | 12 | 30 | 3.27 | 53 3/4 | 63 9/16 | 1952 |
350BK822 | 14 | 30 | 4.11 | 58 9/16 | 67 5/8 | 2370 |
400BK822 | 16 | 30 | 4.11 | 62 5/16 | 67 5/8 | 2426 |
250BK430 | 6 | 40 | 2.26 | 51 | 61 1/8 | 1841 |
300BK630 | 12 | 40 | 2.76 | 53 3/4 | 67 3/16 | 2940 |
350BK630 | 14 | 40 | 3.15 | 58 9/16 | 68 3/4 | 2337 |
150BK437 | 6 | 50 | 1.57 | 42 11/16 | 63 11/16 | 1808 |
200BK437 | 8 | 50 | 1.57 | 46 7/8 | 64 9/16 | 1874 |
250BK437 | 10 | 50 | 2.64 | 51 | 64 3/4 | 2007 |
300BK637 | 12 | 50 | 3.60 | 53 3/4 | 67 3/4 | 2150 |
350BK637 | 14 | 50 | 4.27 | 58 9/16 | 69 5/16 | 2415 |
400BK637 | 16 | 50 | 4.27 | 62 5/16 | 69 5/16 | 2470 |
250BK445 | 10 | 60 | 1.77 | 51 11/16 | 63 9/16 | 1941 |
300BK445 | 12 | 60 | 2.76 | 53 1/16 | 65 1/2 | 2128 |
Result(s)
- Results per Page
- Sort by